DIMENSIONS & CAPACITY OF MEETING HALLS

HALL Flamboyan Edelweiss Parigata Alamanda

SIZE (in metres) 18.3 x 7.5 14.5 x 7.5 13.8 x 8.7 13.3 x 6.7
1. THEATRE 250 100 100 80
2. CLASSROOM 120 70 70 50
3. U-SHAPE 48 40 40 30
4. 2 U-SHAPES 90 60 60 40
5. HOLLOW SQUARE 60 40 40 30
6. ROUND TABLES 100 60 60 40
7. LESEHAN 300 150 150 100

 

01 02 03 04 05 06
1 2 3 4 5 6